Congratulations that GEMCO and KMEC are joined-ventured as ABC Machinery (Anyang Best Complete Machinery Engineering Co., Ltd)!

Wood Pellet Machines for Sale

Wood Pellets
Spurce Wood Pellets
Bamboo Pellets
Wheat Bran Pellets
Corn Stalk Pellets
Bagasse Pellets
movable pellet plant Movable Pellet Plant
Type Power (Hp) Output (kg/h) Weight (kg) Package Size (mm)
Diameter of Wood Pellet Size:  6mm~10mm
MPL300R 41.44 250~350 2300 3500*1960*3500
MPL400R 49.44 350~450 2400 3500*1960*3500
MPL420R 56.81 400~600 2500 3500*1960*3500

 
Flat Die Wood Pellet Machine Rotating Roller Type
Engine Type Model Power (kw) Output (kg/h) Weight (kg)
Electric Motor ZLSP 200B Three phase 7.5kw 80-120 215/245
ZLSP 300B Three phase 22kw 250-350 540/575
ZLSP 400B Three phase 30kw 350-450 770/810
ZLSP 420B Three phase 37kw 400-600 1100
Diesel Engine ZLSP 200A 15HP 80-120 320/350
ZLSP 300A 36HP 250-350 850/890
ZLSP 400A 55HP 350-450 1010/1050
ZLSP 420A 62HP 400-600 1200
Power-Take-Off ZLSP 420P 37-48kw 400-600 700

 
electric pellet machine Rotating-die Type
(Electric Engine)
Type Power (kw) Output (kg/h) Weight (kg)
ZLSP 150B Three phase 5.5kw 50-100 95/110
ZLSP 200B Three phase 7.5kw 80-120 200/230
ZLSP 230B Three phase 11kw 120-200 290/320
ZLSP 260B Three phase 15kw 160-250 320/360
ZLSP 300B Three phase 22kw 250-400 350/380

 
electric pellet mill Rotating-die Type
(Electric Engine)
Type Power (kw) Output (kg/h) Weight (kg)
ZLSP 150C Three phase 5.5kw 60-110 105/125
ZLSP 200C Three phase 7.5kw 80-120 210/230
ZLSP 230C Three phase 11kw 120-200 290/320
ZLSP 260C Three phase 15kw 160-250 340/370
ZLSP 300C Three phase 22kw 250-400 425/465

 
diesel pellet machine Rotating-die Type
(Diesel Engine)
Type Power (HP) Output (kg/h) Weight (kg)
ZLSP 150A 8HP 50-100 180/220
ZLSP 200A 15HP 80-120 210/240
ZLSP 230A 22HP 120-200 280/310
ZLSP 260A 30HP 160-250 330/360
ZLSP 300A 55HP 250-400 410/450

 
pto pellet machine Rotating-die Type
(PTO,Power-take-off)
Type Power (kw) Output (kg/h) Weight (kg)
ZLSP 150P ≥8HP 50-100 90/110
ZLSP 200P ≥15HP 80-120 130/150
ZLSP 230P ≥22HP 120-200 175/200
ZLSP 260P ≥30HP 160-250 235/255
ZLSP 300P ≥55HP 250-400 305/325

 
ring die pellet machine horizontal Ring Die
Pellet Machine

 
Model Capacity (kg/h) Power (kw) Dimension (mm) Weight (kg)
BPM350 500~800kg/h 30*2+0.75+0.75kw 2150*1950*1900mm 2200kg
BPM420 1000~1500kg/h 90+1.5+2.5kw 2500*1100*1900 3000kg
BPM508 1500~2000kg/h 110+1.5+2.2kw 2800*1100*1900 3700kg
BPM510 1500~3000kg/h 90+1.5+2.2kw 1200*2900*2000 3200kg

 
ring die pellet mill machine vertical Ring Die
Pellet Machine
Model 55KW 75KW 110KW 132KW
Power (kw) 55 75 110 132
Density (mm) 2133*920*1389 2400*1300*1800 1800*1100*1700 1800*1100*1700
Weight (kg) 2586 2908 3135 4500
Designed Output(kg) 600~700 1000~1200 1500~2000 2000~2500
Pellet Diameter (mm) ¢8~¢9 ¢8~¢9 ¢8~¢9 ¢8~¢9
Pellet Forming Rate 98% 98% 98% 98%
Pellet Length (mm) 10~35 10~35 10~35 10~35
Rice Husk Capacity(kg/h) 500 900~1000 2000 2000

 


complete wood pellet plant Tunkey Project Setup
Complete Pellet Plant
Range of Production Output 1-30 ton/h
Raw Materials

Woods: Sawdust, wood shavings, wood chips, wood blocks, log and all kinds of wood residues from wood processing factories.

Agricultural Crops / Wastes: Cron stalk, sugarcane bagasse, elephant grass (Pennisetum purpureum Schumach), and other kinds of biomass materials.

Turnkey Project Services Project Evaluation, Factory Layout Design, Equipment Manufacturing, Field Installation, Commissioning and Maintenance
Related Equipments     Wood Barking Machine, Log Splitter, Wood Crusher, Hammer Mill, Drying Machine, Pellet Making Machine, Pellets Cooler, Bagging Machine and all kinds of ancillary equipments.
Demonstration Project

We have built many demonstration projects in many countries around the world. Just Feel Free to contact us to get more information for reference!

The Czech Republic, Korea, Thailand, Indonesia, Vietnam, Malaysia, Pakistan, Portugal, Romania, Italy, United Kingdom, Bulgaria, Serbia, Chile, Morocco, Ghana, Russia, etc.